💳 Tiwaar Demo — Full fintech dashboard built with Stripe integration in 3-4 weeks
JD
John Doe
Admin
Transactions
10 transactions • $33,050 succeeded
| Transaction ID | Customer | Date | Method | Status | Amount |
|---|---|---|---|---|---|
| txn_001 | Acme Corp billing@acme.com | Sep 7, 2026 | Visa •••• 4242 | succeeded | $2,400 |
| txn_002 | TechFlow Inc ap@techflow.com | Sep 7, 2026 | Bank Transfer | succeeded | $15,000 |
| txn_003 | GreenLeaf Foods finance@greenleaf.com | Sep 6, 2026 | Mastercard •••• 5555 | pending | $850 |
| txn_004 | MetroHealth billing@metrohealth.com | Sep 6, 2026 | Amex •••• 1000 | succeeded | $3,200 |
| txn_005 | BuildRight ap@buildright.com | Sep 5, 2026 | Visa •••• 8888 | failed | $1,200 |
| txn_006 | Acme Corp billing@acme.com | Sep 5, 2026 | Subscription | succeeded | $500 |
| txn_007 | DataPro Solutions finance@datapro.com | Sep 4, 2026 | Visa •••• 1234 | refunded | -$4,500 |
| txn_008 | CloudNine LLC ap@cloudnine.com | Sep 4, 2026 | Mastercard •••• 7777 | succeeded | $2,800 |
| txn_009 | InnovateCo billing@innovateco.com | Sep 3, 2026 | Subscription | succeeded | $950 |
| txn_010 | Pinnacle Group finance@pinnacle.com | Sep 3, 2026 | Bank Transfer | succeeded | $8,200 |
