💳 Tiwaar Demo — Full fintech dashboard built with Stripe integration in 3-4 weeks
JD
John Doe
Admin
Subscriptions
Manage recurring billing and subscription lifecycle.
Monthly Recurring Revenue
$5,996
+8.5% MoM growth
Active Subscriptions
6
of 8 total
Past Due
1
Needs attention
Churn Rate
12.5%
This quarter
All Subscriptions
| Customer | Plan | Started | Status | MRR | Actions |
|---|---|---|---|---|---|
Acme Corp sub_1 | Enterprise $2400/mo | Jan 2026 | active | $2,400 | |
TechFlow Inc sub_2 | Pro $499/mo | Mar 2026 | active | $499 | |
GreenLeaf Foods sub_3 | Starter $99/mo | Jun 2026 | active | $99 | |
MetroHealth sub_4 | Pro $499/mo | Feb 2026 | past due | $499 | |
BuildRight sub_5 | Enterprise $2400/mo | Dec 2025 | active | $2,400 | |
DataPro Solutions sub_6 | Starter $99/mo | May 2026 | canceled | $0 | |
CloudNine LLC sub_7 | Pro $499/mo | Aug 2026 | active | $499 | |
InnovateCo sub_8 | Starter $99/mo | Jul 2026 | active | $99 |
